# | Spieler | POS | GRÖSSE | GEWICHT | NAT. | GEB. AM |
---|---|---|---|---|---|---|
19 | Spohr, Dominik | PF | 1,97 m | 104 kg | ![]() | 24.04.1989 |
16 | Lodders, Jannik | SF | 1,98 m | 92 kg | ![]() | 11.07.1992 |
1 | Bishop, Jermaine | SG | 1,85 m | 85 kg | ![]() | 22.02.1997 |
2 | Delaney, Cameron | SF | 1,93 m | 93 kg | ![]() | 24.10.1995 |
3 | Cartwright, Kyron | PG | 1,80 m | 84 kg | ![]() | 06.01.1996 |
34 | Baumann, Javon | C | 2,05 m | 115 kg | ![]() | 05.11.1992 |
7 | Giese, Paul | PG | 1,84 m | 87 kg | ![]() | 25.12.1997 |
21 | Aminu, Joel | SG | 1,93 m | 91 kg | ![]() | 23.04.1997 |
10 | Loch, Emil | PF | 1,96 m | 92 kg | ![]() | 08.02.2002 |
11 | Haney, Zach | C | 2,10 m | 110 kg | ![]() | 07.03.1996 |
14 | Zdravevski, Daniel | SF | 2,07 m | 90 kg | ![]() | 02.06.2001 |
8 | Keßen, Marcel | C | 2,07 m | 109 kg | ![]() | 02.01.1997 |
Headcoach
Co-Trainer